:root {
  --font-display: "Archivo", system-ui, sans-serif;
  --font-heading: "Archivo", system-ui, sans-serif;
  --font-body: "Archivo", system-ui, sans-serif;
  --font-mono: ui-monospace, 'SFMono-Regular', 'Menlo', monospace;
  --font-display-2: "Archivo", system-ui, sans-serif;
  --font-heading-2: "Archivo", system-ui, sans-serif;
  --font-body-2: "Archivo", system-ui, sans-serif;
  --font-mono-2: ui-monospace, 'SFMono-Regular', 'Menlo', monospace;
  --font-display-3: "Archivo", system-ui, sans-serif;
  --font-heading-3: "Archivo", system-ui, sans-serif;
  --font-body-3: "Archivo", system-ui, sans-serif;
  --font-mono-3: ui-monospace, 'SFMono-Regular', 'Menlo', monospace;
  --font-display-4: "Archivo", system-ui, sans-serif;
  --font-heading-4: "Archivo", system-ui, sans-serif;
  --font-body-4: "Archivo", system-ui, sans-serif;
  --font-mono-4: ui-monospace, 'SFMono-Regular', 'Menlo', monospace;
  --font-display-5: "Archivo", system-ui, sans-serif;
  --font-heading-5: "Archivo", system-ui, sans-serif;
  --font-body-5: "Archivo", system-ui, sans-serif;
  --font-mono-5: ui-monospace, 'SFMono-Regular', 'Menlo', monospace;
  --font-display-6: "Archivo", system-ui, sans-serif;
  --font-heading-6: "Archivo", system-ui, sans-serif;
  --font-body-6: "Archivo", system-ui, sans-serif;
  --font-mono-6: ui-monospace, 'SFMono-Regular', 'Menlo', monospace;
}

@font-face {
  font-family: "Archivo";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/archivo/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Archivo";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/archivo/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Archivo";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/archivo/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Archivo";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/archivo/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Archivo";
  font-style: normal;
  font-weight: 800;
  font-display: swap;
  src: url("/uploads/fonts/archivo/800-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Archivo";
  font-style: normal;
  font-weight: 900;
  font-display: swap;
  src: url("/uploads/fonts/archivo/900-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --celeste: hsla(196.32, 100%, 46.86%, 1);
  --celeste-600: hsla(197.35, 100%, 40%, 1);
  --celeste-300: hsla(196.73, 88.24%, 63.33%, 1);
  --celeste-100: hsla(197.37, 86.36%, 91.37%, 1);
  --azul: hsla(198.04, 100%, 31.96%, 1);
  --azul-600: hsla(198.09, 100%, 26.67%, 1);
  --azul-300: hsla(197.81, 52.03%, 48.24%, 1);
  --navy: hsla(217.78, 57.45%, 18.43%, 1);
  --navy-700: hsla(217.67, 62.32%, 13.53%, 1);
  --navy-900: hsla(216.43, 66.67%, 8.24%, 1);
  --navy-300: hsla(217.18, 43.03%, 32.35%, 1);
  --white: hsla(0, 0%, 100%, 1);
  --black: hsla(0, 0%, 0%, 1);
  --grey-50: hsla(210, 28.57%, 97.25%, 1);
  --grey-100: hsla(214.29, 22.58%, 93.92%, 1);
  --grey-200: hsla(212.31, 22.03%, 88.43%, 1);
  --grey-300: hsla(213, 19.61%, 80%, 1);
  --grey-400: hsla(213.33, 14.92%, 64.51%, 1);
  --grey-500: hsla(214.29, 11.57%, 47.45%, 1);
  --grey-600: hsla(216, 14.12%, 34.71%, 1);
  --grey-700: hsla(216, 16.39%, 23.92%, 1);
  --grey-800: hsla(218.82, 21.52%, 15.49%, 1);
  --grey-900: hsla(218.18, 25.58%, 8.43%, 1);
  --success: hsla(145.71, 67.02%, 36.86%, 1);
  --warning: hsla(40.87, 81.82%, 49.61%, 1);
  --danger: hsla(2.93, 65.08%, 49.41%, 1);
  --celeste-2: hsla(196.32, 100%, 46.86%, 1);
  --celeste-600-2: hsla(197.35, 100%, 40%, 1);
  --celeste-300-2: hsla(196.73, 88.24%, 63.33%, 1);
  --celeste-100-2: hsla(197.37, 86.36%, 91.37%, 1);
  --azul-2: hsla(198.04, 100%, 31.96%, 1);
  --azul-600-2: hsla(198.09, 100%, 26.67%, 1);
  --azul-300-2: hsla(197.81, 52.03%, 48.24%, 1);
  --navy-2: hsla(217.78, 57.45%, 18.43%, 1);
  --navy-700-2: hsla(217.67, 62.32%, 13.53%, 1);
  --navy-900-2: hsla(216.43, 66.67%, 8.24%, 1);
  --navy-300-2: hsla(217.18, 43.03%, 32.35%, 1);
  --white-2: hsla(0, 0%, 100%, 1);
  --black-2: hsla(0, 0%, 0%, 1);
  --grey-50-2: hsla(210, 28.57%, 97.25%, 1);
  --grey-100-2: hsla(214.29, 22.58%, 93.92%, 1);
  --grey-200-2: hsla(212.31, 22.03%, 88.43%, 1);
  --grey-300-2: hsla(213, 19.61%, 80%, 1);
  --grey-400-2: hsla(213.33, 14.92%, 64.51%, 1);
  --grey-500-2: hsla(214.29, 11.57%, 47.45%, 1);
  --grey-600-2: hsla(216, 14.12%, 34.71%, 1);
  --grey-700-2: hsla(216, 16.39%, 23.92%, 1);
  --grey-800-2: hsla(218.82, 21.52%, 15.49%, 1);
  --grey-900-2: hsla(218.18, 25.58%, 8.43%, 1);
  --success-2: hsla(145.71, 67.02%, 36.86%, 1);
  --warning-2: hsla(40.87, 81.82%, 49.61%, 1);
  --danger-2: hsla(2.93, 65.08%, 49.41%, 1);
  --celeste-3: hsla(196.32, 100%, 46.86%, 1);
  --celeste-600-3: hsla(197.35, 100%, 40%, 1);
  --celeste-300-3: hsla(196.73, 88.24%, 63.33%, 1);
  --celeste-100-3: hsla(197.37, 86.36%, 91.37%, 1);
  --azul-3: hsla(198.04, 100%, 31.96%, 1);
  --azul-600-3: hsla(198.09, 100%, 26.67%, 1);
  --azul-300-3: hsla(197.81, 52.03%, 48.24%, 1);
  --navy-3: hsla(217.78, 57.45%, 18.43%, 1);
  --navy-700-3: hsla(217.67, 62.32%, 13.53%, 1);
  --navy-900-3: hsla(216.43, 66.67%, 8.24%, 1);
  --navy-300-3: hsla(217.18, 43.03%, 32.35%, 1);
  --white-3: hsla(0, 0%, 100%, 1);
  --black-3: hsla(0, 0%, 0%, 1);
  --grey-50-3: hsla(210, 28.57%, 97.25%, 1);
  --grey-100-3: hsla(214.29, 22.58%, 93.92%, 1);
  --grey-200-3: hsla(212.31, 22.03%, 88.43%, 1);
  --grey-300-3: hsla(213, 19.61%, 80%, 1);
  --grey-400-3: hsla(213.33, 14.92%, 64.51%, 1);
  --grey-500-3: hsla(214.29, 11.57%, 47.45%, 1);
  --grey-600-3: hsla(216, 14.12%, 34.71%, 1);
  --grey-700-3: hsla(216, 16.39%, 23.92%, 1);
  --grey-800-3: hsla(218.82, 21.52%, 15.49%, 1);
  --grey-900-3: hsla(218.18, 25.58%, 8.43%, 1);
  --success-3: hsla(145.71, 67.02%, 36.86%, 1);
  --warning-3: hsla(40.87, 81.82%, 49.61%, 1);
  --danger-3: hsla(2.93, 65.08%, 49.41%, 1);
  --celeste-4: hsla(196.32, 100%, 46.86%, 1);
  --celeste-600-4: hsla(197.35, 100%, 40%, 1);
  --celeste-300-4: hsla(196.73, 88.24%, 63.33%, 1);
  --celeste-100-4: hsla(197.37, 86.36%, 91.37%, 1);
  --azul-4: hsla(198.04, 100%, 31.96%, 1);
  --azul-600-4: hsla(198.09, 100%, 26.67%, 1);
  --azul-300-4: hsla(197.81, 52.03%, 48.24%, 1);
  --navy-4: hsla(217.78, 57.45%, 18.43%, 1);
  --navy-700-4: hsla(217.67, 62.32%, 13.53%, 1);
  --navy-900-4: hsla(216.43, 66.67%, 8.24%, 1);
  --navy-300-4: hsla(217.18, 43.03%, 32.35%, 1);
  --white-4: hsla(0, 0%, 100%, 1);
  --black-4: hsla(0, 0%, 0%, 1);
  --grey-50-4: hsla(210, 28.57%, 97.25%, 1);
  --grey-100-4: hsla(214.29, 22.58%, 93.92%, 1);
  --grey-200-4: hsla(212.31, 22.03%, 88.43%, 1);
  --grey-300-4: hsla(213, 19.61%, 80%, 1);
  --grey-400-4: hsla(213.33, 14.92%, 64.51%, 1);
  --grey-500-4: hsla(214.29, 11.57%, 47.45%, 1);
  --grey-600-4: hsla(216, 14.12%, 34.71%, 1);
  --grey-700-4: hsla(216, 16.39%, 23.92%, 1);
  --grey-800-4: hsla(218.82, 21.52%, 15.49%, 1);
  --grey-900-4: hsla(218.18, 25.58%, 8.43%, 1);
  --success-4: hsla(145.71, 67.02%, 36.86%, 1);
  --warning-4: hsla(40.87, 81.82%, 49.61%, 1);
  --danger-4: hsla(2.93, 65.08%, 49.41%, 1);
  --celeste-5: hsla(196.32, 100%, 46.86%, 1);
  --celeste-600-5: hsla(197.35, 100%, 40%, 1);
  --celeste-300-5: hsla(196.73, 88.24%, 63.33%, 1);
  --celeste-100-5: hsla(197.37, 86.36%, 91.37%, 1);
  --azul-5: hsla(198.04, 100%, 31.96%, 1);
  --azul-600-5: hsla(198.09, 100%, 26.67%, 1);
  --azul-300-5: hsla(197.81, 52.03%, 48.24%, 1);
  --navy-5: hsla(217.78, 57.45%, 18.43%, 1);
  --navy-700-5: hsla(217.67, 62.32%, 13.53%, 1);
  --navy-900-5: hsla(216.43, 66.67%, 8.24%, 1);
  --navy-300-5: hsla(217.18, 43.03%, 32.35%, 1);
  --white-5: hsla(0, 0%, 100%, 1);
  --black-5: hsla(0, 0%, 0%, 1);
  --grey-50-5: hsla(210, 28.57%, 97.25%, 1);
  --grey-100-5: hsla(214.29, 22.58%, 93.92%, 1);
  --grey-200-5: hsla(212.31, 22.03%, 88.43%, 1);
  --grey-300-5: hsla(213, 19.61%, 80%, 1);
  --grey-400-5: hsla(213.33, 14.92%, 64.51%, 1);
  --grey-500-5: hsla(214.29, 11.57%, 47.45%, 1);
  --grey-600-5: hsla(216, 14.12%, 34.71%, 1);
  --grey-700-5: hsla(216, 16.39%, 23.92%, 1);
  --grey-800-5: hsla(218.82, 21.52%, 15.49%, 1);
  --grey-900-5: hsla(218.18, 25.58%, 8.43%, 1);
  --success-5: hsla(145.71, 67.02%, 36.86%, 1);
  --warning-5: hsla(40.87, 81.82%, 49.61%, 1);
  --danger-5: hsla(2.93, 65.08%, 49.41%, 1);
  --celeste-6: hsla(196.32, 100%, 46.86%, 1);
  --celeste-600-6: hsla(197.35, 100%, 40%, 1);
  --celeste-300-6: hsla(196.73, 88.24%, 63.33%, 1);
  --celeste-100-6: hsla(197.37, 86.36%, 91.37%, 1);
  --azul-6: hsla(198.04, 100%, 31.96%, 1);
  --azul-600-6: hsla(198.09, 100%, 26.67%, 1);
  --azul-300-6: hsla(197.81, 52.03%, 48.24%, 1);
  --navy-6: hsla(217.78, 57.45%, 18.43%, 1);
  --navy-700-6: hsla(217.67, 62.32%, 13.53%, 1);
  --navy-900-6: hsla(216.43, 66.67%, 8.24%, 1);
  --navy-300-6: hsla(217.18, 43.03%, 32.35%, 1);
  --white-6: hsla(0, 0%, 100%, 1);
  --black-6: hsla(0, 0%, 0%, 1);
  --grey-50-6: hsla(210, 28.57%, 97.25%, 1);
  --grey-100-6: hsla(214.29, 22.58%, 93.92%, 1);
  --grey-200-6: hsla(212.31, 22.03%, 88.43%, 1);
  --grey-300-6: hsla(213, 19.61%, 80%, 1);
  --grey-400-6: hsla(213.33, 14.92%, 64.51%, 1);
  --grey-500-6: hsla(214.29, 11.57%, 47.45%, 1);
  --grey-600-6: hsla(216, 14.12%, 34.71%, 1);
  --grey-700-6: hsla(216, 16.39%, 23.92%, 1);
  --grey-800-6: hsla(218.82, 21.52%, 15.49%, 1);
  --grey-900-6: hsla(218.18, 25.58%, 8.43%, 1);
  --success-6: hsla(145.71, 67.02%, 36.86%, 1);
  --warning-6: hsla(40.87, 81.82%, 49.61%, 1);
  --danger-6: hsla(2.93, 65.08%, 49.41%, 1);
}